Mesh Jersey Dress Sizing Information
NEED HELP MEASURING? CLICK HERE.
| Made-to-Order Mesh Jersey & Sequin Spirit Dresses - MJ31XX; SP29XX; SQ29XX | ||||||
| CHEST MEASUREMENT | WAIST MEASUREMENT | HIP MEASUREMENT | SUGGESTED SIZE TO ORDER |
STD DRESS LENGTH | LONG DRESS LENGTH | SHORT DRESS LENGTH |
| 20"-21" | up to 19" | up to 21" | YXS | 22" | 24" | 20" |
| 22"-23" | up to 21" | up to 23" | YS | 24" | 26" | 22" |
| 24"-25" | up to 23" | up to 25" | YM | 26" | 28" | 24" |
| 26"-27" | up to 25" | up to 27" | YL | 28" | 30" | 26" |
| 28"-29" | up to 26" | up to 29" | AXS | 30" | 32" | 28" |
| 30"-31" | up to 27" | up to 31" | AS | 32" | 34" | 30" |
| 32"-33" | up to 31" | up to 33" | AM | 32" | 34" | 30" |
| 34"-35" | up to 19" | up to 35" | AL | 33" | 35" | 31" |
| 36"-37" | up to 33" | up to 37" | AXL | 33" | 35" | 31" |
| 38"-39" | up to 35" | up to 39" | A2L | 34" | 36" | 32" |
| 40"-41" | up to 37" | up to 41" | A3L | 34" | 36" | 32" |
| 42"-43" | up to 39" | up to 43" | A4L | 34" | 36" | 32" |
| 44"-45" | up to 42" | up to 45" | A5L | 34" | 36" | 32" |
| Dress length is measured from the tip of the most prominent bone at the base of the neck to the bottom hem of the dress. | ||||||






